Explore Our Inventory
Explore our selection of quality pre-owned tractors, skid steers, excavators & more. Every machinery is inspected, fairly priced, and ready for delivery straight to your driveway. Find your next equipment with confidence!
2022 John Deere 333G
| Year: | 2022 |
| Hours: | 1023 |
| Make: | John Deere |
| Model: | 333G |
| Drive: | Track |
| HP: | 100 |
| Stock Number: | 05232 |
Price :
$54,000
Inc. Sales Tax
2021 Caterpillar 308 CR
| Year: | 2021 |
| Hours: | 2698 |
| Make: | Caterpillar |
| Model: | 308 CR |
| HP: | 74 |
| Stock Number: | 05233 |
Price :
$54,000
Inc. Sales Tax
2013 Kubota M7040D MFWD
| Year: | 2013 |
| Hours: | 114 |
| Make: | Kubota |
| Model: | M7040D |
| Drive: | MFWD |
| HP: | 76 |
| Stock Number: | 05222 |
Price :
$27,000
Inc. Sales Tax
2020 Kubota MX6000HSTC
| Year: | 2020 |
| Hours: | 221 |
| Make: | Kubota |
| Model: | MX6000 |
| Drive: | MFWD |
| HP: | 60 |
| Stock Number: | 05229 |
Price :
$31,400
Inc. Sales Tax
2024 Kubota SVL75-3
| Year: | 2024 |
| Hours: | 579 |
| Make: | Kubota |
| Model: | SVL75-3 |
| Drive: | Track |
| HP: | 72 |
| Stock Number: | 05230 |
Price :
$36,700
Inc. Sales Tax
2023 Bobcat E35
| Year: | 2023 |
| Hours: | 242 |
| Make: | Bobcat |
| Model: | E35 |
| Drive: | Track |
| HP: | 33 |
| Stock Number: | 05234 |
Price :
$34,000
Inc. Sales Tax
2017 Kubota L6060 MFWD
| Year: | 2017 |
| Hours: | 512 |
| Make: | Kubota |
| Model: | L6060 |
| Drive: | MFWD |
| HP: | 62 |
| Stock Number: | 05227 |
Price :
$28,000
Inc. Sales Tax
2020 John Deere 1025R MFWD
| Year: | 2020 |
| Hours: | 154 |
| Make: | John Deere |
| Model: | 1025R |
| Drive: | MFWD |
| HP: | 25 |
| Stock Number: | 05220 |
Price :
$19,000
Inc. Sales Tax
2021 New Holland L328
| Year: | 2021 |
| Hours: | 408 |
| Make: | New Holland |
| Model: | L328 |
| Drive: | 4WD |
| HP: | 75 |
| Stock Number: | 05224 |
Price :
$31,000
Inc. Sales Tax
2023 Case SV280B
| Year: | 2023 |
| Hours: | 446 |
| Make: | Case |
| Model: | SV280B |
| Drive: | 4WD |
| HP: | 74 |
| Stock Number: | 05231 |
Price :
$27,900
Inc. Sales Tax
2016 Kubota BX25DLB MFWD
| Year: | 2016 |
| Hours: | 147 |
| Make: | Kubota |
| Model: | BX25DLB |
| Drive: | MFWD |
| HP: | 25 |
| Stock Number: | 05221 |
Price :
$16,500
Inc. Sales Tax
2021 New Holland Workmaster 75 MFWD
| Year: | 2021 |
| Hours: | 83 |
| Make: | New Holland |
| Model: | Workmaster 75 |
| Drive: | MFWD |
| HP: | 74 |
| Stock Number: | 05225 |
Price :
$32,900
Inc. Sales Tax
2019 Bobcat S650
| Year: | 2019 |
| Hours: | 794 |
| Make: | Bobcat |
| Model: | S650 |
| Drive: | 4WD |
| HP: | 75 |
| Stock Number: | 05228 |
Price :
$24,500
Inc. Sales Tax
2013 John Deere 6125M MFWD
| Year: | 2013 |
| Hours: | 2570 |
| Make: | John Deere |
| Model: | 6125M |
| Drive: | MFWD |
| HP: | 125 |
| Stock Number: | 05223 |
Price :
$65,000
Inc. Sales Tax
2015 Case 580 Super N
| Year: | 2015 |
| Hours: | 353 |
| Make: | Case |
| Model: | 580 Super N |
| Drive: | 4WD |
| HP: | 97 |
| Stock Number: | 05226 |
Price :
$40,000
Inc. Sales Tax
